Welcome to our online store
(mon-sun,9-5 sydney time)
24/7 support
Hello. Sign InYour cart is currently empty.
From $59.89
Online 24 hours
365 a day
Secure payment
: 3628
: Available:
Regular price $68.63
Be the first to ask a question about this.
Suggested Use - Thorne Basic Prenatal
It is advised to Take 3 nos of Basic Prenatal capsules daily or as recommended by your health-care practitioner.
Other Ingredients in Thorne basic prenatal
Thorne Basic Prenatal Contains Hypromellose (derived from cellulose) capsule, silicon dioxide, leucine.
Thorne Basic Prenatal Warnings
Tamper Evident: Use only if bottle is sealed.
If pregnant, consult your health-care practitioner before using this Basic Prenatal product.
Seal tightly store it in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning for children under six. Keep this Basic Prenatal out of reach of children. In case of accidental overdose, call doctor or poison control center immediately.
Supplement Facts of Thorne basic prenatal | ||
Serving Size: Three Capsules | ||
Servings Per Container: 30 | ||
Three Capsules Contain: | Amount Per Serving | % DV |
Vitamin A (3,000 IU Mixed Carotenes and 2,000 IU as Palmitate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 150 mg | 250% |
Vitamin D (as Vitamin D3) | 1,000 IU | 250% |
Vitamin E (as d-Alpha-Tocopheryl) | 50 IU | 167% |
Vitamin K (as Vitamin K1) | 100 mcg | * |
Thiamine (as Thiamine HCl) | 4 mg | 264% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.6 mg | 212% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (from 15 mg Pyridoxal 5'-Phosphate) | 10 mg | 500% |
Folate (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1 mg | 250% |
Vitamin B12 (100 mcg as Adenosylcobalamin and 100 mcg as Methylcobalamin) | 200 mcg | 3,334% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as Calcium Pantothenate) | 16 mg | 160% |
Calcium (as Calcium Citrate-Malate) | 200 mg | 20% |
Iron (as Iron Picolinate) | 45 mg | 250% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Citrate-Malate) | 100 mg | 25% |
Zinc (as Zinc Picolinate) | 25 mg | 167% |
Selenium (as Selenium Picolinate) | 50 mcg | * |
Copper (as Copper Picolinate) | 2 mg | 100% |
Manganese (as Manganese Picolinate) | 5 mg | * |
Chromium (as Chromium Picolinate) | 100 mcg | * |
Molybdenum (as Molybdenum Picolinate) | 50 mcg | * |
Boron (as Boron Picolinate) | 1 mg | ** |
*Daily Value (DV) not established for pregnant or lactating women. **Daily Value (DV) not established. |
Shipping Weight | 0.16 kg |
Product SKU | 3628 |
UPC Code | 693749015048 |
Brand | Thorne Research |
Dimensions | 11.4 x 5.8 x 5.8 cm , 0.14 kg |
Package Quantity | 90 Veggie Caps |
Google Product Category | Health & Beauty, Health Care Fitness & Nutrition, Vitamins & Supplements |
Google Product Category ID | 525 |
Shipping Country | Australia |
Conditions | New |
Substance Terms | supplement |
Form of the product | Capsules |
Added to cart successfully. What's next?
Product type: 1
1 x $00.00